|  | Erik |
02-03-2008 06:42 AM
by Greg | 56 | 2,379 |
| | Erik |
03-15-2007 04:42 PM
by Erik | 0 | 314 |
| | creditspecialist | | 0 | 32 |
| | rationale | | 2 | 70 |
|  | pjhis | | 2 | 41 |
| | Wilson Acosta | | 2 | 39 |
| | TBDHardMoney | | 1 | 19 |
| | pmccray | | 8 | 136 |
| | mye01 | | 2 | 50 |
| | stopgo |
07-31-2008 09:19 AM
by Greg | 2 | 66 |
|  | CrownProcessing |
07-28-2008 01:44 PM
by Greg | 1 | 30 |
| | kjdv |
07-25-2008 08:15 AM
by Greg | 7 | 83 |
| | AprZOOM | | 3 | 48 |
| | Top Credit Service | | 6 | 81 |
|  | Mortgage Brokers Network | | 6 | 102 |
|  | rstover | | 8 | 111 |
| | Barbaro |
05-30-2008 08:44 AM
by Greg | 4 | 116 |
|  | Karyn | | 4 | 125 |
| | ravi.inuva | | 1 | 73 |
| | Dancaronnyc | | 4 | 148 |
| | broker99 |
05-07-2008 02:13 PM
by Erik | 1 | 97 |
| | ask_the_underwriter | | 3 | 87 |